Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jan 2021 | 1756 | 1736 | 1722 | 114 | 573 | 7428750 | 0 | 0 | 2406 | 36181 | 36463 | 36893 |
Dec 2020 | 3778 | 3760 | 3754 | 256 | 769 | 8215007 | 0 | 0 | 7965 | 116401 | 116572 | 117142 |
Nov 2020 | 2476 | 2452 | 2447 | 115 | 940 | 5492888 | 0 | 0 | 3462 | 73437 | 73585 | 74285 |
Oct 2020 | 1774 | 1732 | 1720 | 104 | 677 | 5967407 | 0 | 0 | 3230 | 53329 | 53714 | 55016 |
Sep 2020 | 2694 | 2527 | 2650 | 174 | 1559 | 5554176 | 0 | 0 | 5247 | 79512 | 75823 | 80833 |
Aug 2020 | 2752 | 2603 | 2697 | 198 | 1953 | 4770161 | 0 | 0 | 6147 | 83624 | 80702 | 85322 |
Jul 2020 | 2845 | 2214 | 2803 | 140 | 838 | 5516101 | 0 | 0 | 4340 | 86907 | 68645 | 88206 |
Jun 2020 | 4994 | 4380 | 4959 | 277 | 767 | 2693346 | 0 | 0 | 8324 | 148790 | 131413 | 149837 |
May 2020 | 4728 | 4106 | 4694 | 226 | 813 | 3415006 | 0 | 0 | 7006 | 145535 | 127296 | 146587 |
Apr 2020 | 4208 | 4133 | 4159 | 276 | 2381 | 9343914 | 0 | 0 | 8283 | 124799 | 123990 | 126253 |
Mar 2020 | 6432 | 5497 | 6372 | 499 | 3077 | 4923718 | 0 | 0 | 15485 | 197534 | 170429 | 199420 |
Feb 2020 | 5988 | 5027 | 5943 | 327 | 1222 | 3243632 | 0 | 0 | 9496 | 172355 | 145805 | 173670 |
Totals | 66564106 | 0 | 0 | 81391 | 1318404 | 1204437 | 1333464 | |||||
Generated by Webalizer Version 2.01 |