Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jun 2023 | 4670 | 4628 | 4618 | 170 | 374 | 1367348 | 0 | 0 | 850 | 23091 | 23142 | 23351 |
May 2023 | 4605 | 4489 | 4525 | 243 | 1675 | 8273069 | 0 | 0 | 7539 | 140284 | 139166 | 142758 |
Apr 2023 | 3453 | 3378 | 3425 | 472 | 1165 | 7092179 | 0 | 0 | 14163 | 102773 | 101366 | 103598 |
Mar 2023 | 3189 | 3068 | 3138 | 328 | 1218 | 7225088 | 0 | 0 | 10185 | 97288 | 95136 | 98870 |
Feb 2023 | 3625 | 3539 | 3564 | 210 | 1039 | 6930185 | 0 | 0 | 5907 | 99795 | 99114 | 101525 |
Jan 2023 | 3615 | 3524 | 3546 | 280 | 1175 | 6469145 | 0 | 0 | 8705 | 109950 | 109259 | 112086 |
Dec 2022 | 3839 | 3717 | 3770 | 275 | 1022 | 8110576 | 0 | 0 | 8549 | 116878 | 115248 | 119021 |
Nov 2022 | 4445 | 4325 | 4392 | 455 | 1778 | 7339660 | 0 | 0 | 13651 | 131784 | 129767 | 133360 |
Oct 2022 | 5226 | 5116 | 5175 | 387 | 1310 | 7070291 | 0 | 0 | 12009 | 160447 | 158611 | 162026 |
Sep 2022 | 5757 | 5655 | 5716 | 356 | 1344 | 8524919 | 0 | 0 | 10706 | 171490 | 169660 | 172721 |
Aug 2022 | 4036 | 3946 | 3999 | 577 | 2296 | 6412978 | 0 | 0 | 17916 | 123996 | 122336 | 125134 |
Jul 2022 | 4399 | 4298 | 4359 | 228 | 1790 | 7614474 | 0 | 0 | 7076 | 135155 | 133242 | 136383 |
Totals | 82429911 | 0 | 0 | 117256 | 1412931 | 1396047 | 1430833 | |||||
Generated by Webalizer Version 2.01 |