Usage Statistics for www.derbock.at

Summary Period: Last 12 Months
Generated 04-Oct-2023 00:04 CEST

Usage summary for www.derbock.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Oct 2023 6572 6504 6541 77 89 1128015 0 0 309 26165 26016 26289
Sep 2023 9114 8972 9057 131 861 17512121 0 0 3933 271722 269181 273421
Aug 2023 7213 7105 7163 178 1591 15605306 0 0 5527 222054 220261 223629
Jul 2023 8181 8111 8126 128 818 14386113 0 0 3977 251906 251465 253620
Jun 2023 7797 7700 7719 135 1077 12810067 0 0 4068 231591 231021 233930
May 2023 4605 4489 4525 243 1675 8273069 0 0 7539 140284 139166 142758
Apr 2023 3453 3378 3425 472 1165 7092179 0 0 14163 102773 101366 103598
Mar 2023 3189 3068 3138 328 1218 7225088 0 0 10185 97288 95136 98870
Feb 2023 3625 3539 3564 210 1039 6930185 0 0 5907 99795 99114 101525
Jan 2023 3615 3524 3546 280 1175 6469145 0 0 8705 109950 109259 112086
Dec 2022 3839 3717 3770 275 1022 8110576 0 0 8549 116878 115248 119021
Nov 2022 4445 4325 4392 455 1778 7339660 0 0 13651 131784 129767 133360
Totals 112881523 0 0 86513 1802190 1787000 1822107


Generated by Webalizer Version 2.01