Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Apr 2021 | 4525 | 4499 | 3822 | 123 | 475 | 4812052 | 0 | 0 | 1481 | 45868 | 53993 | 54309 |
Mar 2021 | 3386 | 3362 | 3343 | 135 | 800 | 14713889 | 0 | 0 | 4204 | 103646 | 104249 | 104996 |
Feb 2021 | 3366 | 3341 | 3339 | 114 | 853 | 5775800 | 0 | 0 | 3192 | 93501 | 93570 | 94259 |
Jan 2021 | 2179 | 2158 | 2146 | 117 | 786 | 10804766 | 0 | 0 | 3646 | 66549 | 66916 | 67561 |
Dec 2020 | 3778 | 3760 | 3754 | 256 | 769 | 8215007 | 0 | 0 | 7965 | 116401 | 116572 | 117142 |
Nov 2020 | 2476 | 2452 | 2447 | 115 | 940 | 5492888 | 0 | 0 | 3462 | 73437 | 73585 | 74285 |
Oct 2020 | 1774 | 1732 | 1720 | 104 | 677 | 5967407 | 0 | 0 | 3230 | 53329 | 53714 | 55016 |
Sep 2020 | 2694 | 2527 | 2650 | 174 | 1559 | 5554176 | 0 | 0 | 5247 | 79512 | 75823 | 80833 |
Aug 2020 | 2752 | 2603 | 2697 | 198 | 1953 | 4770161 | 0 | 0 | 6147 | 83624 | 80702 | 85322 |
Jul 2020 | 2845 | 2214 | 2803 | 140 | 838 | 5516101 | 0 | 0 | 4340 | 86907 | 68645 | 88206 |
Jun 2020 | 4994 | 4380 | 4959 | 277 | 767 | 2693346 | 0 | 0 | 8324 | 148790 | 131413 | 149837 |
May 2020 | 4728 | 4106 | 4694 | 226 | 813 | 3415006 | 0 | 0 | 7006 | 145535 | 127296 | 146587 |
Totals | 77730599 | 0 | 0 | 58244 | 1097099 | 1046478 | 1118353 | |||||
Generated by Webalizer Version 2.01 |