Usage Statistics for www.derbock.at

Summary Period: Last 12 Months
Generated 16-Feb-2025 00:05 CET

Usage summary for www.derbock.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2025 4519 4107 4466 80 879 11309303 0 0 1282 71457 65724 72307
Jan 2025 4208 3909 4151 83 1263 17936757 0 0 2580 128699 121192 130456
Dec 2024 3426 3078 3372 91 1240 11401436 0 0 2825 104540 95424 106228
Nov 2024 3525 3285 3468 181 2720 13519468 0 0 5441 104043 98570 105750
Oct 2024 3392 3074 3334 180 3270 11598389 0 0 5580 103378 95301 105163
Sep 2024 3185 2879 3078 118 1855 12501044 0 0 3567 92365 86398 95550
Aug 2024 1374 1114 1304 98 1226 8757518 0 0 3063 40437 34538 42618
Jul 2024 8198 8023 8128 81 1414 16822820 0 0 2523 251968 248740 254159
Jun 2024 9577 9359 9513 73 1114 9364917 0 0 2209 285418 280771 287319
May 2024 8732 8482 8643 88 1504 10620956 0 0 2737 267962 262971 270695
Apr 2024 12297 12006 12237 95 1213 14862665 0 0 2851 367113 360196 368931
Mar 2024 15186 14980 15145 114 1032 15794222 0 0 3544 469508 464385 470770
Totals 154489495 0 0 38202 2286888 2214210 2309946


Generated by Webalizer Version 2.01